Electricity Cables
Last modified by Leon Poon on 2021/06/06 12:20
For reference only. May not be 100% accurate. Silicone insulating:
Size | Conductor No. | Outer Diameter | Conductor Resistance | Current |
---|---|---|---|---|
30AWG | 11/0.08mm | 0.8mm | 331Ω/km | 0.50A |
28AWG | 16/0.08mm | 1.2mm | 227Ω/km | 0.80A |
26AWG | 30/0.08mm | 1.5mm | 123Ω/km | 1.50A |
24AWG | 40/0.08mm | 1.6mm | 97.0Ω/km | 2.00A |
22AWG | 60/0.08mm | 1.7mm | 88.0Ω/km | 3.00A |
20AWG | 100/0.08mm | 1.8mm | 62.0Ω/km | 5.00A |
18AWG | 150/0.08mm | 2.3mm | 39.0Ω/km | 8.00A |
17AWG | 210/0.08mm | 2.7mm | 30.0Ω/km | 10.5A |
16AWG | 252/0.08mm | 3.0mm | 24.0Ω/km | 13.0A |
15AWG | 300/0.08mm | 3.2mm | 20.0Ω/km | 15.0A |
14AWG | 400/0.08mm | 3.5mm | 15.0Ω/km | 20.0A |
13AWG | 500/0.08mm | 4.0mm | 12.0Ω/km | 25.0A |
12AWG | 680/0.08mm | 4.5mm | 9.00Ω/km | 30.0A |
11AWG | 750/0.08mm | 5.0mm | / | / |
10AWG | 1050/0.08mm | 5.5mm | 6.30Ω/km | 55.0A |
9AWG | 1300/0.08mm | 6.0mm | / | / |
8AWG | 1650/0.08mm | 6.5mm | 4.00Ω/km | 66.0A |
7AWG | 2400/0.08mm | 7.2mm | 3.90Ω/km | 96.0A |
6AWG | 3200/0.08mm | 8.5mm | 1.20Ω/km | 128A |
4AWG | 5000/0.08mm | 10.5mm | 1.00Ω/km | 200A |
2AWG | 6700/0.08mm | 12.5mm | / | / |
1AWG | 10000/0.08mm | 13.5mm | / | / |
UL1007 PVC Electrical Wire Specification
Tinned. Stranded.
Size | Outer Diameter (OD) | Conductors | Current |
---|---|---|---|
30AWG | 1.1mm | 7/0.11TS | 0.60A |
28AWG | 1.2mm | 7/0.12TS | 0.65A |
26AWG | 1.3mm | 7/0.12TS | 0.70A |
24AWG | 1.4mm | 11/0.12TS | 1.00A |
22AWG | 1.6mm | 17/0.12TS | 1.55A |
20AWG | 1.8mm | 21/0.14TS | 2.60A |
18AWG | 2.0mm | 34/0.14TS | 4.20A |
16AWG | 2.4mm | 26/0.25TS | 10.2A |
Others
Bare copper