Changes for page Electricity Cables

Last modified by Leon Poon on 2021/06/06 12:20

From version 1.1
edited by Leon Poon
on 2021/06/06 03:31
Change comment: There is no comment for this version
To version 5.1
edited by Leon Poon
on 2021/06/06 04:11
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -24,6 +24,20 @@
24 24  |(% style="height:18px; text-align:left" %)6AWG|(% style="text-align:left" %)3200/0.08mm|(% style="text-align:left" %)8.5mm|(% style="text-align:left" %)1.20Ω/km|(% style="text-align:left" %)128A
25 25  |(% style="height:18px; text-align:left" %)4AWG|(% style="text-align:left" %)5000/0.08mm|(% style="text-align:left" %)10.5mm|(% style="text-align:left" %)1.00Ω/km|(% style="text-align:left" %)200A
26 26  |(% style="height:18px; text-align:left" %)2AWG|(% style="text-align:left" %)6700/0.08mm|(% style="text-align:left" %)12.5mm|(% style="text-align:left" %)/|(% style="text-align:left" %)/
27 -|(% style="height:18px; text-align:left" %)lAWG|(% style="text-align:left" %)10000/0.08mm|(% style="text-align:left" %)13.5mm|(% style="text-align:left" %)/|(% style="text-align:left" %)/
27 +|(% style="height:18px; text-align:left" %)1AWG|(% style="text-align:left" %)10000/0.08mm|(% style="text-align:left" %)13.5mm|(% style="text-align:left" %)/|(% style="text-align:left" %)/
28 28  
29 +[[image:1622950507226-871.png]]
30 +
31 += UL1007 PVC Electrical Wire Specification =
32 +
33 +|=Size|=Outer Diameter (OD)|=Conductors|=Current
34 +|30AWG|1.1mm|7/0.11TS|0.60A
35 +|28AWG|1.2mm|7/0.12TS|0.65A
36 +|26AWG|1.3mm|7/0.12TS|0.70A
37 +|24AWG|1.4mm|11/0.12TS|1.00A
38 +|22AWG|1.6mm|17/0.12TS|1.55A
39 +|20AWG|1.8mm|21/0.14TS|2.60A
40 +|18AWG|2.0mm|34/0.14TS|4.20A
41 +|16AWG|2.4mm|26/0.25TS|10.2A
42 +
29 29  
1622950507226-871.png
Author
... ... @@ -1,0 +1,1 @@
1 +XWiki.CodePowered
Size
... ... @@ -1,0 +1,1 @@
1 +870.4 KB
Content