Wiki source code of Electricity Cables
Last modified by Leon Poon on 2021/06/06 12:20
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
7.1 | 1 | For reference only. May not be 100% accurate. Silicone insulating: |
![]() |
1.1 | 2 | |
3 | (% cellspacing="0" style="border-collapse:collapse" %) | ||
4 | |=(% style="height: 34px; text-align: left;" %)Size|=(% style="text-align: left;" %)Conductor No.|=(% style="text-align: left;" %)Outer Diameter|=(% style="text-align: left;" %)Conductor | ||
5 | Resistance|=(% style="text-align: left;" %)Current | ||
6 | |(% style="height:18px; text-align:left" %)30AWG|(% style="text-align:left" %)11/0.08mm|(% style="text-align:left" %)0.8mm|(% style="text-align:left" %)331Ω/km|(% style="text-align:left" %)0.50A | ||
7 | |(% style="height:18px; text-align:left" %)28AWG|(% style="text-align:left" %)16/0.08mm|(% style="text-align:left" %)1.2mm|(% style="text-align:left" %)227Ω/km|(% style="text-align:left" %)0.80A | ||
8 | |(% style="height:18px; text-align:left" %)26AWG|(% style="text-align:left" %)30/0.08mm|(% style="text-align:left" %)1.5mm|(% style="text-align:left" %)123Ω/km|(% style="text-align:left" %)1.50A | ||
9 | |(% style="height:18px; text-align:left" %)24AWG|(% style="text-align:left" %)40/0.08mm|(% style="text-align:left" %)1.6mm|(% style="text-align:left" %)97.0Ω/km|(% style="text-align:left" %)2.00A | ||
10 | |(% style="height:18px; text-align:left" %)22AWG|(% style="text-align:left" %)60/0.08mm|(% style="text-align:left" %)1.7mm|(% style="text-align:left" %)88.0Ω/km|(% style="text-align:left" %)3.00A | ||
11 | |(% style="height:18px; text-align:left" %)20AWG|(% style="text-align:left" %)100/0.08mm|(% style="text-align:left" %)1.8mm|(% style="text-align:left" %)62.0Ω/km|(% style="text-align:left" %)5.00A | ||
12 | |(% style="height:18px; text-align:left" %)18AWG|(% style="text-align:left" %)150/0.08mm|(% style="text-align:left" %)2.3mm|(% style="text-align:left" %)39.0Ω/km|(% style="text-align:left" %)8.00A | ||
13 | |(% style="height:18px; text-align:left" %)17AWG|(% style="text-align:left" %)210/0.08mm|(% style="text-align:left" %)2.7mm|(% style="text-align:left" %)30.0Ω/km|(% style="text-align:left" %)10.5A | ||
14 | |(% style="height:18px; text-align:left" %)16AWG|(% style="text-align:left" %)252/0.08mm|(% style="text-align:left" %)3.0mm|(% style="text-align:left" %)24.0Ω/km|(% style="text-align:left" %)13.0A | ||
15 | |(% style="height:18px; text-align:left" %)15AWG|(% style="text-align:left" %)300/0.08mm|(% style="text-align:left" %)3.2mm|(% style="text-align:left" %)20.0Ω/km|(% style="text-align:left" %)15.0A | ||
16 | |(% style="height:18px; text-align:left" %)14AWG|(% style="text-align:left" %)400/0.08mm|(% style="text-align:left" %)3.5mm|(% style="text-align:left" %)15.0Ω/km|(% style="text-align:left" %)20.0A | ||
17 | |(% style="height:18px; text-align:left" %)13AWG|(% style="text-align:left" %)500/0.08mm|(% style="text-align:left" %)4.0mm|(% style="text-align:left" %)12.0Ω/km|(% style="text-align:left" %)25.0A | ||
18 | |(% style="height:18px; text-align:left" %)12AWG|(% style="text-align:left" %)680/0.08mm|(% style="text-align:left" %)4.5mm|(% style="text-align:left" %)9.00Ω/km|(% style="text-align:left" %)30.0A | ||
19 | |(% style="height:18px; text-align:left" %)11AWG|(% style="text-align:left" %)750/0.08mm|(% style="text-align:left" %)5.0mm|(% style="text-align:left" %)/|(% style="text-align:left" %)/ | ||
20 | |(% style="height:18px; text-align:left" %)10AWG|(% style="text-align:left" %)1050/0.08mm|(% style="text-align:left" %)5.5mm|(% style="text-align:left" %)6.30Ω/km|(% style="text-align:left" %)55.0A | ||
21 | |(% style="height:18px; text-align:left" %)9AWG|(% style="text-align:left" %)1300/0.08mm|(% style="text-align:left" %)6.0mm|(% style="text-align:left" %)/|(% style="text-align:left" %)/ | ||
22 | |(% style="height:18px; text-align:left" %)8AWG|(% style="text-align:left" %)1650/0.08mm|(% style="text-align:left" %)6.5mm|(% style="text-align:left" %)4.00Ω/km|(% style="text-align:left" %)66.0A | ||
23 | |(% style="height:18px; text-align:left" %)7AWG|(% style="text-align:left" %)2400/0.08mm|(% style="text-align:left" %)7.2mm|(% style="text-align:left" %)3.90Ω/km|(% style="text-align:left" %)96.0A | ||
24 | |(% style="height:18px; text-align:left" %)6AWG|(% style="text-align:left" %)3200/0.08mm|(% style="text-align:left" %)8.5mm|(% style="text-align:left" %)1.20Ω/km|(% style="text-align:left" %)128A | ||
25 | |(% style="height:18px; text-align:left" %)4AWG|(% style="text-align:left" %)5000/0.08mm|(% style="text-align:left" %)10.5mm|(% style="text-align:left" %)1.00Ω/km|(% style="text-align:left" %)200A | ||
26 | |(% style="height:18px; text-align:left" %)2AWG|(% style="text-align:left" %)6700/0.08mm|(% style="text-align:left" %)12.5mm|(% style="text-align:left" %)/|(% style="text-align:left" %)/ | ||
![]() |
2.1 | 27 | |(% style="height:18px; text-align:left" %)1AWG|(% style="text-align:left" %)10000/0.08mm|(% style="text-align:left" %)13.5mm|(% style="text-align:left" %)/|(% style="text-align:left" %)/ |
![]() |
1.1 | 28 | |
![]() |
4.1 | 29 | [[image:1622950507226-871.png]] |
![]() |
5.1 | 30 | |
31 | = UL1007 PVC Electrical Wire Specification = | ||
32 | |||
![]() |
6.1 | 33 | Tinned. Stranded. |
34 | |||
![]() |
5.1 | 35 | |=Size|=Outer Diameter (OD)|=Conductors|=Current |
36 | |30AWG|1.1mm|7/0.11TS|0.60A | ||
37 | |28AWG|1.2mm|7/0.12TS|0.65A | ||
38 | |26AWG|1.3mm|7/0.12TS|0.70A | ||
39 | |24AWG|1.4mm|11/0.12TS|1.00A | ||
40 | |22AWG|1.6mm|17/0.12TS|1.55A | ||
41 | |20AWG|1.8mm|21/0.14TS|2.60A | ||
42 | |18AWG|2.0mm|34/0.14TS|4.20A | ||
43 | |16AWG|2.4mm|26/0.25TS|10.2A | ||
44 | |||
![]() |
6.1 | 45 | = Others = |
46 | |||
47 | Bare copper | ||
48 | |||
![]() |
5.1 | 49 |