Show last authors
author | version | line-number | content |
---|---|---|---|
1 | Things to run after flashing: | ||
2 | |||
3 | [[https:~~/~~/tasmota.github.io/docs/Commands/>>https://tasmota.github.io/docs/Commands/]] | ||
4 | |||
5 | |SaveData|0 = save parameter changes only manually, e.g. with Restart 1 | ||
6 | |NtpServer<x>|NTP server setup (x= 1..3) | ||
7 | 0 = clear NtpServer<x> settings | ||
8 | 1 = reset NtpServer<x> settings to firmware defaults | ||
9 | <value> = set NtpServer<x> host or IP address (32 char limit) | ||
10 | |Timezone|-13..+13 = set timezone offset from UTC in hours | ||
11 | -13:00..+13:00 = set timezone offset from UTC in hours and minutes | ||
12 | 99 = use timezone configured with TimeDst and TimeStd | ||
13 | |PowerOnState|Control power state when the device is //**powered up**//. [[More information>>url:https://tasmota.github.io/docs/PowerOnState/]] | ||
14 | 0 / OFF = keep power(s) OFF after power up | ||
15 | 1 / ON = turn power(s) ON after power up | ||
16 | 2 / TOGGLE = toggle power(s) from last saved state | ||
17 | 3 = switch power(s) to their last saved state //(default)// | ||
18 | 4 = turn power(s) ON and disable further power control | ||
19 | 5 = after a PulseTime period turn power(s) ON (acts as inverted [[PulseTime>>url:https://tasmota.github.io/docs/Commands/#pulsetime]] mode) | ||
20 | | | | ||
21 | |Restart|1 = restart device with configuration saved to flash | ||
22 | |||
23 | Wifi configuration: hostname | ||
24 | |||
25 | Mqtt configuration... | ||
26 | |||
27 | |||
28 | |||
29 | ESP32 (DevKitC) pins: | ||
30 | |||
31 | IO **GPIO0** | ||
32 | TX **GPIO1** | ||
33 | IO **GPIO2** | ||
34 | RX **GPIO3** | ||
35 | IO **GPIO4** | ||
36 | IO **GPIO5** | ||
37 | FL **GPIO9** | ||
38 | FL **GPIO10** | ||
39 | IO **GPIO12** | ||
40 | IO **GPIO13** | ||
41 | IO **GPIO14** | ||
42 | IO **GPIO15** | ||
43 | IO **GPIO16** | ||
44 | IO **GPIO17** | ||
45 | IO **GPIO18** | ||
46 | IO **GPIO19** | ||
47 | IO **GPIO21** | ||
48 | IO **GPIO22** | ||
49 | IO **GPIO23** | ||
50 | IO **GPIO25** | ||
51 | IO **GPIO26** | ||
52 | IO **GPIO27** | ||
53 | AO **GPIO32** | ||
54 | AO **GPIO33** | ||
55 | IA **GPIO34** | ||
56 | IA **GPIO35** | ||
57 | IA **GPIO36** | ||
58 | IA **GPIO39** | ||
59 | |||
60 |